Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 1
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 2
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 3
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 4
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 5
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 6
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 7
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 8
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 9
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 10
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 11
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 12
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 13
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 14
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 15
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 16
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 17
Mitsubishi Outlander 2.0 16V PHEV 4x4 SUV  Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11 picture 18
internal vehicle number:V18171
brand:Mitsubishi
model:Outlander 2.0 16V PHEV 4x4 SUV Elektrisch Benzine 1.998cc 89kW (121pk) 4x4 2012-12 (GGP2) 4B11
fuel:petrol
power:89 kW
engine capacity:1998 cc
transmission:automatic transmission
ERD:2014 / 5
mot till:24-05-2018
mileage:165.285 KM
V.A.T. / margin:margin
vehicle identification number:JMBXDGG2WEZ01****
motor code:4B11
gearbox number / code:S61Y61
colour:black
body:station wagon
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mitsubishi Space-star Space Star (A0), Hatchback, 2012 1.0 12V 2018/9

Mitsubishi Space‑star

Space Star (A0), Hatchback, 2012 1.0 12V

ERD: 20182018
fuel: petrolpetrol
mileage: 74.71374.713
Salvage car Renault Mégane Grandtour 1.5 dCi Navi Airco Cruise PDC AHK 2016/6
export price
€ 4.750

Renault Mégane Grandtour

1.5 dCi Navi Airco Cruise PDC AHK

€ 4.950
ERD: 20162016
fuel: dieseldiesel
mileage: 179.611179.611
Salvage car Audi A3  2015/5

Audi A3

ERD: 20152015
fuel: dieseldiesel
mileage: 111.222111.222
Salvage car Opel Vivaro 1.6 CDTI L2H1 Edition EcoFlex 2019/1

Opel Vivaro

1.6 CDTI L2H1 Edition EcoFlex

€ 7.400
ERD: 20192019
fuel: dieseldiesel
mileage: 156.094156.094
Salvage car Peugeot 207 SW 2008/6

Peugeot 207

SW

ERD: 20082008
fuel: dieseldiesel
mileage: 277.582277.582
Salvage car Lexus RX 330 Benz 4 X 4  Automaat Leder 2004/8

Lexus RX

330 Benz 4 X 4 Automaat Leder

€ 4.100
ERD: 20042004
fuel: petrolpetrol
mileage: 164.706164.706
Salvage car Peugeot 308 SW 1.6 Vti 2008/6
export price
€ 900

Peugeot 308

SW 1.6 Vti

€ 1.100
ERD: 20082008
fuel: petrolpetrol
mileage: 165.285165.285
Salvage car Volkswagen Golf VII 2.0 GTD 2015/9

Volkswagen Golf

VII 2.0 GTD

ERD: 20152015
fuel: petrolpetrol
mileage: 165.285165.285
Salvage car Citroën C3 1.2 12v 2022/2

Citroën C3

1.2 12v

ERD: 20222022
fuel: petrolpetrol
mileage: 165.285165.285